110 024 245 100 1 Oil Pump Assy
111 957 245 360 1 Repair Kit
112 963 608 100 1 Angular Nipple
113 908 005 125 2 Fillister Head Screw M5x12
114 024 245 200 1 Oil Suction Line Assy
115 900 005 066 1 Distance Ring
116 963 601 100 1 Screen
117 024 213 180 1 Hand Protection CPL
118 980 114 237 1 Label
119 024 213 500 1 Braking Mechanism (Type 1)
010 213 021 1 Braking Mechanism (Type 2)
120 927 304 000 1 Safety Washer
121 927 306 000 1 Safety Washer
122 900 004 364 1 Spacer
123 024 111 061 1 Spring Guiding Head
124 024 213 321 1 Pressure Spring
125 024 213 351 1 Brake Spring
126 024 213 101 1 Plate
127 965 404 800 1 Cover Foam Plate
128 908 005 125 4 Fillister Head Screw M5x12
129 010 180 110 1 Clutch Assy
130 024 184 021 3 Tension Spring
131 001 182 041 1 Guide Disc (Old 024 182 060)
132 024 223 041 1 Clutch Drum
133 962 210 024 1 Needle Cage
134 031 224 010 1 Rim Sprocket 3/8", Z=8(DCS9000)
119 224 070 1 Rim Sprocket 3/8”. Z=7 (DCS9010)
135 133 224 010 1 Rim Sprocket .404", Z=7
136 001 224 011 1 Disc
137 021 224 010 1 Disc
138 927 308 000 1 Safety Washer
139 024 213 680 1 Sprocket Guard CPL (Old 024 213 650)
140 024 213 690 1 Sprocket Guard CPL (F/Husqvarna
Guide Bar)
141 024 250 030 1 Spike Bar
142 908 006 145 2 Fillister Head Screw M6x14
143 001 213 150 2 Hexagonal Nut M8 (Type 1)
923 208 004 2 Hexagonal Nut M8 (Type 2)
144 980 114 183 1 Label (DCS9000)
980 114 739 1 Label (DCS9010)
145 922 606 000 2 Hexagonal Nut M6
146 024 213 240 2 Chain Guide
147 915 635 100 3 Screw 3.5X9.5 (Type 1)
915 135 100 3 Screw 3.5X9.5(Type 2)
148 024 213 221 1 Chip Guide
149 965 404 760 1 Rubber Plate (Type 1)
965 404 761 1 Rubber Plate (Type 2)
Item Part No.
No. No. Used Description
Item Part No.
No. No. Used Description
Oil Pump. Clutch, Chain Brake
5 Model DCS9000-PH
5 Model DCS9010-PH
Comments to this Manuals